In pursuance of the approval accorded by the Hon'ble Chancellor vide approval note of even number dated 12.12.2025 (copy enclosed), the Fee Structure and Scholarship Schemes applicable for various programmes of study offered by Sri Venkateswaraa University for the Academic Year 2026-27 are hereby notified for information and strict compliance.
All concerned may note the above for compliance.
| S.No | Particulars | Amount (Rs.) |
|---|---|---|
| 1 | Tuition Fee | 1,70,000 |
| 2 | Other Charges | 25,000 |
| 3 | Admission Fee | 5,000 |
| 4 | Application Fee | 1,000 |
| 5 | Total (per annum) | 2,01,000 |
| S.No | Particulars | Amount (Rs.) |
|---|---|---|
| 1 | Tuition Fee | 1,40,000 |
| 2 | Other Charges | 25,000 |
| 3 | Admission Fee | 5,000 |
| 4 | Application Fee | 1,000 |
| 5 | Total (per annum) | 1,71,000 |
| S.No | Particulars | Amount (Rs.) |
|---|---|---|
| 1 | Tuition Fee | 1,40,000 |
| 2 | Other Charges | 25,000 |
| 3 | Admission Fee | 5,000 |
| 4 | Application Fee | 1,000 |
| 5 | Total (per annum) | 1,71,000 |
| S.No | Particulars | Amount (Rs.) |
|---|---|---|
| 1 | Tuition Fee | 60,000 |
| 2 | Other Charges | 10,000 |
| 3 | Admission Fee | 5,000 |
| 4 | Application Fee | 1,000 |
| 5 | Total (per annum) | 76,000 |
Admissions to this programme shall be withdrawn from AY 2026 - 2027 onwards, if enrolment is less than 30 students. Existing batches shall continue till completion.
| S.No | Particulars | Amount (Rs.) |
|---|---|---|
| 1 | Tuition Fee | 1,10,000 |
| 2 | Other Charges (Books, Blazer & Placement Assistance) | 14,000 |
| 3 | Admission Fee | 5,000 |
| 4 | Application Fee | 1,000 |
| 5 | Total (per annum) | 1,30,000 |
Admissions to this specialization are withdrawn from AY 2026 - 2027 onwards, New specializations in MBA may be commenced subject to minimum enrolment of 30 students.
| S.No | Particulars | Amount (Rs.) |
|---|---|---|
| 1 | Tuition Fee | 1,10,000 |
| 2 | Other Charges (Books, Blazer & Placement Assistance) | 14,000 |
| 3 | Admission Fee | 5,000 |
| 4 | Application Fee | 1,000 |
| 5 | Total (per annum) | 1,30,000 |
| S.No | Particulars | Amount (Rs.) |
|---|---|---|
| 1 | Tuition Fee | 1,00,000 |
| 2 | Other Charges | 25,000 |
| 3 | Admission Fee | 5,000 |
| 4 | Application Fee | 1,000 |
| 5 | Total (per annum) | 1,31,000 |
| S.No | Particulars | Amount (Rs.) |
|---|---|---|
| 1 | Tuition Fee | 1,30,000 |
| 2 | Other Charges | 25,000 |
| 3 | Admission Fee | 5,000 |
| 4 | Application Fee | 1,000 |
| 5 | Total (per annum) | 1,61,000 |
| S.No | Particulars | Amount (Rs.) |
|---|---|---|
| 1 | Tuition Fee | 1,40,000 |
| 2 | Other Charges | 25,000 |
| 3 | Admission Fee | 5,000 |
| 4 | Application Fee | 1,000 |
| 5 | Total (per annum) | 1,71,000 |
| S.No | Specialization | Tuition Fee (Rs.) | Other / Admission /Application Charges (Rs.) |
|---|---|---|---|
| 1 | Orthopedics | 1,75,000 | 35,000 |
| 2 | Neurology | 1,75,000 | 35,000 |
| 3 | Cardiology | 1,30,000 | 35,000 |
| 4 | OBG | 1,30,000 | 35,000 |
| 5 | Pediatrics | 1,30,000 | 35,000 |
| 6 | Sports | 1,30,000 | 35,000 |
| S.No | Category | Amount (Rs.) |
|---|---|---|
| 1 | Hostel-Triple Sharing (including Mess & Laundry). | 90,000 |
| 2 | Hostel-Dormitory (including Mess & Laundry) | 80,000 |
| 3 | Hostel Common Area Maintenance (One-time per year) | 1,000 |
| 4 | Caution Deposit (One-time, refundable) | 5,000 |
| 5 | Transport Charges | To be notified separately |
Note: Hostel common area maintenance and caution deposit are implemented from AY 2026-27 onwards. Applicable to all students from 2026-27 onwards.
Refundable Caution Deposit is applicable to the batch of 2026-27 onwards.
| S.No | Percentage of Marks in HSC | Scholarship Amount on Tuition Fee |
|---|---|---|
| 1 | 61%-70% | Rs. 5,000/- |
| 2 | 71%-80% | Rs. 10,000/- |
| 3 | 81%-90% | Rs. 15,000/- |
| 4 | 91% & Above | Rs. 20,000/- |
| S.No | Category | Scholarship Amount |
|---|---|---|
| 1 | Participation/Representation at National Level Sports & Games (recognized by SAI/Govt. of India) | Rs. 20,000/-. |
| 2 | State Level-1st Place | Rs. 15,000/- |
| 3 | State Level-2nd Place | Rs. 10,000/- |
| 4 | State Level-3rd Place | Rs. 5,000/- |
(This Annexure forms an integral part of the Notification issued by the Office of the Registrar for AY 2026-2027.).